Euro (EUR)
Fees and Limits Schedule EUR
Issuing Fees | Fees in Euros (EUR) |
Card Fee | 30 EUR |
Card Activation Fee | 0 |
Loading Fees | |
Bank transfer | 1.5 % |
Transaction Fees and usage | |
ATM withdrawal (exclusive of ATM operator fees) | 1 EUR (when usingdomestic ATMs) 1 EUR (when using international ATMs) |
Foreign Exchange charge | 2.5 % |
ATM balance enquiry | 0 |
PIN Replacement or Change Fee | 0 |
Card to card transfer fee | N/A |
SEPA transfer fee outgoing | 0 |
International bank transfer outgoing (non €, outside EU/EEA) | N/A |
International bank transfer outgoing (non €, outside EU/EEA) | |
Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 13,80 EUR |
Card Replacement Fee (where card is lost, stolen, misappropriated, subjected to unauthorised use) | 30 EUR |
Reverse payment administration fee | 15 EUR |
Telephone support per minute (min charge 3 minutes) | 0,40 EUR |
Email customer support per query | 0 |
Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 51,75 EUR / hour |
Redemption Fee | 30 EUR |
Recurring Fees | |
Monthly account fee | 3EUR |
Limits & Velocities EUR
Limits & Velocities | ||||||||||||||||||||||||||
|
British Pounds (GBP)
Fees and Limits Schedule (GBP)
Issuing Fees | Fees in (GBP) |
Card Fee | 26 GBP |
Card Activation Fee | 0 |
Loading Fees | |
Bank transfer | 1.5 % |
Transaction Fees and usage | |
ATM withdrawal (exclusive of ATM operator fees) | 0.8 GBP (when usingdomestic ATMs) 0.8 GBP (when using international ATMs) |
Foreign Exchange charge | 2.5 % |
ATM balance enquiry | 0 |
PIN Replacement or Change Fee | 0 |
Card to card transfer fee | N/A |
SEPA transfer fee outgoing | 0 |
International bank transfer outgoing (non €, outside EU/EEA) | N/A |
International bank transfer outgoing (non €, outside EU/EEA) | |
Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 12 GBP |
Card Replacement Fee (where card is lost, stolen, misappropriated, subjected to unauthorised use) | 26 GBP |
Reverse payment administration fee | 13 GBP |
Telephone support per minute (min charge 3 minutes) | 0,35 GBP |
Email customer support per query | 0 |
Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 44.8 GBP / hour |
Redemption Fee | 26 GBP |
Recurring Fees | |
Monthly account fee | 2.6 GBP |
Limits & Velocities (GBP)
Limits & Velocities | ||||||||||||||||||||||||||
|
Danish Crowns (DKK)
Fees and Limits Schedule DKK
Issuing Fees | Fees in (DKK) |
Card Fee | 225 DKK |
Card Activation Fee | 0 |
Loading Fees | |
Bank transfer | 1.5 % |
Transaction Fees and usage | |
ATM withdrawal (exclusive of ATM operator fees) | 7.50 DKK (when usingdomestic ATMs) 7.50 DKK (when using international ATMs) |
Foreign Exchange charge | 2.5 % |
ATM balance enquiry | 0 |
PIN Replacement or Change Fee | 0 |
Card to card transfer fee | N/A |
SEPA transfer fee outgoing | 0 |
International bank transfer outgoing (non €, outside EU/EEA) | N/A |
International bank transfer outgoing (non €, outside EU/EEA) | |
Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 104 DKK |
Card Replacement Fee (where card is lost, stolen, misappropriated, subjected to unauthorised use) | 225 DKK |
Reverse payment administration fee | 113 DKK |
Telephone support per minute (min charge 3 minutes) | 3 DKK |
Email customer support per query | 0 |
Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 387 DKK / hour |
Redemption Fee | 387 DKK |
Recurring Fees | |
Monthly account fee | 22.50 DKK |
Limits & Velocities DKK
Limits & Velocities | ||||||||||||||||||||||||||
|
Norwegian Crowns (NOK)
Fees and Limits Schedule NOK
Issuing Fees | Fees in (NOK) |
Card Fee | 353 NOK |
Card Activation Fee | 0 |
Loading Fees | |
Bank transfer | 1.5 % |
Transaction Fees and usage | |
ATM withdrawal (exclusive of ATM operator fees) | 12 NOK (when usingdomestic ATMs) 12 NOK (when using international ATMs) |
Foreign Exchange charge | 2.5 % |
ATM balance enquiry | 0 |
0 | |
PIN Replacement or Change Fee | 0 |
Card to card transfer fee | N/A |
SEPA transfer fee outgoing | 0 |
International bank transfer outgoing (non €, outside EU/EEA) | N/A |
International bank transfer outgoing (non €, outside EU/EEA) | |
Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 162.50 NOK |
Card Replacement Fee (where card is lost, stolen, misappropriated, subjected to unauthorised use) | 353 NOK |
Reverse payment administration fee | 176 NOK |
Telephone support per minute (min charge 3 minutes) | 5 NOK |
Email customer support per query | 0 |
Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 609 NOK / hour |
Redemption Fee | 609 NOK |
Recurring Fees | |
Monthly account fee | 35 NOK |
Limits & Velocities DKK
Limits & Velocities | ||||||||||||||||||||||||||
|
Swedish Crowns (SEK)
Fees and Limits Schedule SEK
Issuing Fees | Fees in (SEK) |
Card Fee | 328 SEK |
Card Activation Fee | 0 |
Loading Fees | |
Bank transfer | 1.5 % |
Transaction Fees and usage | |
ATM withdrawal (exclusive of ATM operator fees) | 11 SEK (when usingdomestic ATMs) 11 SEK (when using international ATMs) |
Foreign Exchange charge | 2.5 % |
ATM balance enquiry | 0 |
0 | |
PIN Replacement or Change Fee | 0 |
Card to card transfer fee | N/A |
SEPA transfer fee outgoing | 0 |
International bank transfer outgoing (non €, outside EU/EEA) | N/A |
International bank transfer outgoing (non €, outside EU/EEA) | |
Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 151 SEK |
Card Replacement Fee (where card is lost, stolen, misappropriated, subjected to unauthorised use) | 328 SEK |
Reverse payment administration fee | 164 SEK |
Telephone support per minute (min charge 3 minutes) | 4.40 SEK |
Email customer support per query | 0 |
Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 566 SEK / hour |
Redemption Fee | 328 SEK |
Recurring Fees | |
Monthly account fee | 33 SEK |
Limits & Velocities EUR
Limits & Velocities | ||||||||||||||||||||||||||
|